Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Hillside/Taz Sq Apts | 08:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 3:00 PM | 04:00 PM |
Steeles Lane Apts | 08:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 01:05 PM | 02:05 PM | 3:05 PM | 04:05 PM |
Sierra Spring/Aspen Sq Apts | 08:10 AM | No Stop | 10:10 AM | No Stop | 12:10 PM | 01:10 PM | 02:10 PM | No Stop | 04:10 PM |
Maplewood Village Apts | 08:15 AM | No Stop | 10:15 AM | No Stop | No Stop | 01:15 PM | 02:15 PM | No Stop | 04:15 PM |
Taz. Co. Social Services | 08:19 AM | No Stop | 10:19 AM | No Stop | No Stop | 01:19 PM | 02:19 PM | No Stop | 04:19 PM |
Tazewell Mall | 08:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:15 PM | 01:20 PM | 02:20 PM | 3:20 PM | 04:20 PM |
Downtown Tazewell | 08:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | No Stop | 01:25 PM | 02:25 PM | 3:25 PM | 04:25 PM |
West End Plaza | 08:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | No Stop | 01:30 PM | 02:30 PM | 3:30 PM | 04:30 PM |
Riverjack Area | 08:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | No Stop | 01:35 PM | 02:35 PM | 3:35 PM | 04:35 PM |
CV Community Action | 08:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | No Stop | 01:40 PM | 02:40 PM | 3:40 PM | 04:40 PM |
Lincolnshire Park | 08:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | No Stop | 01:45 PM | 02:45 PM | 3:45 PM | 04:45 PM |
Grant's Store | 08:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 01:47 PM | 02:47 PM | 3:47 PM | 04:47 PM |
Food Lion | 08:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 01:50 PM | 02:50 PM | 3:50 PM | 04:50 PM |
Taz. Com. Hospital | 08:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 01:55 PM | 02:55 PM | 3:55 PM | 04:55 PM |
*Times in red denote transfer points with Richlands-to-Tazewell and Tazewell-to-Bluefield Connector buses